Pipeline 2
Loan Officers — Overview
Coverage of loan officers across good-fit institutions, with the institutions that still need attention.
API: checking…
- Institutions
- 7,104
- discovered in pipeline 1
- Good-fit institutions
- 7,104
- targeted for officer sourcing
- Loan officers
- 2,571
- active records
- Suppressed officers
- 0
- withheld from active views
Officer yield by region
Active officers found per good-fit institution. Hover the map for a country’s numbers — darker = higher yield, hatched = zero officers found. Lowest yields lead the breakdown below.
Officer yield (avg / inst)
lowerhigher
No data yet
Zero officers found
By region — lowest yield first · click to zoom the map
▸All countries(184)· lowest yield first
By country — lowest yield first
| Country | Region | Institutions | Officers | Avg / inst | Zero-officer insts |
|---|---|---|---|---|---|
| United Arab Emirates | Middle East & North Africa | 4 | 0 | 0.00 | 4 |
| Afghanistan | South Asia | 5 | 0 | 0.00 | 5 |
| Australia | East Asia & Pacific | 1 | 0 | 0.00 | 1 |
| Barbados | Latin America & Caribbean | 7 | 0 | 0.00 | 7 |
| Bahrain | Middle East & North Africa | 1 | 0 | 0.00 | 1 |
| Burundi | Sub-Saharan Africa | 5 | 0 | 0.00 | 5 |
| Benin | Sub-Saharan Africa | 13 | 0 | 0.00 | 13 |
| Bermuda | Developed/Other | 1 | 0 | 0.00 | 1 |
| Bahamas | Latin America & Caribbean | 6 | 0 | 0.00 | 6 |
| Bhutan | South Asia | 2 | 0 | 0.00 | 2 |
| Botswana | Sub-Saharan Africa | 9 | 0 | 0.00 | 9 |
| Belarus | Emerging Europe & Central Asia | 23 | 0 | 0.00 | 23 |
| Belize | Latin America & Caribbean | 6 | 0 | 0.00 | 6 |
| Canada | Developed/Other | 4 | 0 | 0.00 | 4 |
| Congo - Kinshasa | Sub-Saharan Africa | 18 | 0 | 0.00 | 18 |
| Central African Republic | Sub-Saharan Africa | 1 | 0 | 0.00 | 1 |
| Congo - Brazzaville | Sub-Saharan Africa | 3 | 0 | 0.00 | 3 |
| Cameroon | Sub-Saharan Africa | 18 | 0 | 0.00 | 18 |
| Cuba | Latin America & Caribbean | 1 | 0 | 0.00 | 1 |
| Cape Verde | Sub-Saharan Africa | 5 | 0 | 0.00 | 5 |
| Curaçao | Latin America & Caribbean | 2 | 0 | 0.00 | 2 |
| Djibouti | Sub-Saharan Africa | 3 | 0 | 0.00 | 3 |
| Dominica | Latin America & Caribbean | 2 | 0 | 0.00 | 2 |
| Algeria | Middle East & North Africa | 10 | 0 | 0.00 | 10 |
| Estonia | Developed/Other | 15 | 0 | 0.00 | 15 |
| Eritrea | Sub-Saharan Africa | 1 | 0 | 0.00 | 1 |
| Fiji | East Asia & Pacific | 3 | 0 | 0.00 | 3 |
| Micronesia | East Asia & Pacific | 1 | 0 | 0.00 | 1 |
| Gabon | Sub-Saharan Africa | 3 | 0 | 0.00 | 3 |
| Grenada | Latin America & Caribbean | 1 | 0 | 0.00 | 1 |
| Ghana | Sub-Saharan Africa | 43 | 0 | 0.00 | 43 |
| Gambia | Sub-Saharan Africa | 3 | 0 | 0.00 | 3 |
| Guinea | Sub-Saharan Africa | 14 | 0 | 0.00 | 14 |
| Guinea-Bissau | Sub-Saharan Africa | 1 | 0 | 0.00 | 1 |
| Guyana | Latin America & Caribbean | 7 | 0 | 0.00 | 7 |
| Ireland | Developed/Other | 19 | 0 | 0.00 | 19 |
| Israel | Middle East & North Africa | 3 | 0 | 0.00 | 3 |
| Iraq | Middle East & North Africa | 5 | 0 | 0.00 | 5 |
| Iceland | Developed/Other | 1 | 0 | 0.00 | 1 |
| Jordan | Middle East & North Africa | 32 | 0 | 0.00 | 32 |
| St. Kitts & Nevis | Latin America & Caribbean | 1 | 0 | 0.00 | 1 |
| South Korea | East Asia & Pacific | 12 | 0 | 0.00 | 12 |
| Kuwait | Middle East & North Africa | 2 | 0 | 0.00 | 2 |
| Cayman Islands | Latin America & Caribbean | 2 | 0 | 0.00 | 2 |
| Laos | East Asia & Pacific | 5 | 0 | 0.00 | 5 |
| St. Lucia | Latin America & Caribbean | 4 | 0 | 0.00 | 4 |
| Liberia | Sub-Saharan Africa | 3 | 0 | 0.00 | 3 |
| Lesotho | Sub-Saharan Africa | 1 | 0 | 0.00 | 1 |
| Lithuania | Developed/Other | 15 | 0 | 0.00 | 15 |
| Luxembourg | Developed/Other | 14 | 0 | 0.00 | 14 |
| Moldova | Emerging Europe & Central Asia | 30 | 0 | 0.00 | 30 |
| Montenegro | Developed/Other | 16 | 0 | 0.00 | 16 |
| Marshall Islands | East Asia & Pacific | 1 | 0 | 0.00 | 1 |
| Myanmar (Burma) | East Asia & Pacific | 14 | 0 | 0.00 | 14 |
| Mauritania | Sub-Saharan Africa | 14 | 0 | 0.00 | 14 |
| Maldives | South Asia | 8 | 0 | 0.00 | 8 |
| Malawi | Sub-Saharan Africa | 11 | 0 | 0.00 | 11 |
| Malaysia | East Asia & Pacific | 2 | 0 | 0.00 | 2 |
| Mozambique | Sub-Saharan Africa | 15 | 0 | 0.00 | 15 |
| Namibia | Sub-Saharan Africa | 17 | 0 | 0.00 | 17 |
| New Caledonia | East Asia & Pacific | 2 | 0 | 0.00 | 2 |
| Niger | Sub-Saharan Africa | 5 | 0 | 0.00 | 5 |
| Norway | Developed/Other | 3 | 0 | 0.00 | 3 |
| Nepal | South Asia | 17 | 0 | 0.00 | 17 |
| Oman | Middle East & North Africa | 7 | 0 | 0.00 | 7 |
| Papua New Guinea | East Asia & Pacific | 7 | 0 | 0.00 | 7 |
| Philippines | East Asia & Pacific | 40 | 0 | 0.00 | 40 |
| Qatar | Middle East & North Africa | 1 | 0 | 0.00 | 1 |
| Saudi Arabia | Middle East & North Africa | 9 | 0 | 0.00 | 9 |
| Sudan | Middle East & North Africa | 1 | 0 | 0.00 | 1 |
| Sweden | Developed/Other | 8 | 0 | 0.00 | 8 |
| Sierra Leone | Sub-Saharan Africa | 4 | 0 | 0.00 | 4 |
| Senegal | Sub-Saharan Africa | 26 | 0 | 0.00 | 26 |
| Somalia | Sub-Saharan Africa | 2 | 0 | 0.00 | 2 |
| Suriname | Latin America & Caribbean | 5 | 0 | 0.00 | 5 |
| São Tomé & Príncipe | Sub-Saharan Africa | 1 | 0 | 0.00 | 1 |
| Syria | Middle East & North Africa | 5 | 0 | 0.00 | 5 |
| Eswatini | Sub-Saharan Africa | 3 | 0 | 0.00 | 3 |
| Chad | Sub-Saharan Africa | 6 | 0 | 0.00 | 6 |
| Thailand | East Asia & Pacific | 33 | 0 | 0.00 | 33 |
| Timor-Leste | East Asia & Pacific | 1 | 0 | 0.00 | 1 |
| Turkmenistan | Emerging Europe & Central Asia | 1 | 0 | 0.00 | 1 |
| Tonga | East Asia & Pacific | 1 | 0 | 0.00 | 1 |
| Trinidad & Tobago | Latin America & Caribbean | 14 | 0 | 0.00 | 14 |
| Tanzania | Sub-Saharan Africa | 25 | 0 | 0.00 | 25 |
| Uganda | Sub-Saharan Africa | 29 | 0 | 0.00 | 29 |
| Venezuela | Latin America & Caribbean | 13 | 0 | 0.00 | 13 |
| British Virgin Islands | Latin America & Caribbean | 1 | 0 | 0.00 | 1 |
| Vanuatu | East Asia & Pacific | 1 | 0 | 0.00 | 1 |
| Samoa | East Asia & Pacific | 3 | 0 | 0.00 | 3 |
| Yemen | Middle East & North Africa | 2 | 0 | 0.00 | 2 |
| China | East Asia & Pacific | 148 | 3 | 0.02 | 147 |
| Tunisia | Middle East & North Africa | 60 | 1 | 0.02 | 59 |
| Albania | Developed/Other | 24 | 1 | 0.04 | 23 |
| Indonesia | East Asia & Pacific | 45 | 2 | 0.04 | 44 |
| Latvia | Developed/Other | 24 | 1 | 0.04 | 23 |
| Mauritius | Sub-Saharan Africa | 27 | 1 | 0.04 | 26 |
| Uzbekistan | Emerging Europe & Central Asia | 56 | 3 | 0.05 | 54 |
| India | South Asia | 246 | 15 | 0.06 | 240 |
| Russia | Emerging Europe & Central Asia | 150 | 9 | 0.06 | 146 |
| Côte d’Ivoire | Sub-Saharan Africa | 46 | 3 | 0.07 | 45 |
| Hungary | Emerging Europe & Central Asia | 58 | 4 | 0.07 | 56 |
| Unknown | Unknown | 1,080 | 81 | 0.07 | 1,042 |
| Mali | Sub-Saharan Africa | 12 | 1 | 0.08 | 11 |
| Uruguay | Latin America & Caribbean | 24 | 2 | 0.08 | 23 |
| Egypt | Middle East & North Africa | 89 | 8 | 0.09 | 86 |
| Haiti | Latin America & Caribbean | 30 | 3 | 0.10 | 29 |
| Vietnam | East Asia & Pacific | 42 | 4 | 0.10 | 40 |
| Burkina Faso | Sub-Saharan Africa | 19 | 2 | 0.11 | 18 |
| Morocco | Middle East & North Africa | 65 | 7 | 0.11 | 61 |
| Madagascar | Sub-Saharan Africa | 19 | 2 | 0.11 | 18 |
| Palestinian Territories | Middle East & North Africa | 28 | 3 | 0.11 | 26 |
| Denmark | Developed/Other | 16 | 2 | 0.12 | 15 |
| Kazakhstan | Emerging Europe & Central Asia | 56 | 7 | 0.12 | 54 |
| Pakistan | South Asia | 39 | 5 | 0.13 | 38 |
| Serbia | Developed/Other | 75 | 10 | 0.13 | 70 |
| Bosnia & Herzegovina | Developed/Other | 56 | 8 | 0.14 | 52 |
| Hong Kong SAR China | East Asia & Pacific | 7 | 1 | 0.14 | 6 |
| Tajikistan | Emerging Europe & Central Asia | 21 | 3 | 0.14 | 18 |
| Ukraine | Emerging Europe & Central Asia | 93 | 13 | 0.14 | 87 |
| Kyrgyzstan | Emerging Europe & Central Asia | 27 | 4 | 0.15 | 25 |
| United States | Developed/Other | 55 | 9 | 0.16 | 52 |
| Zambia | Sub-Saharan Africa | 23 | 4 | 0.17 | 22 |
| Singapore | East Asia & Pacific | 17 | 3 | 0.18 | 16 |
| Azerbaijan | Middle East & North Africa | 27 | 5 | 0.19 | 25 |
| Ethiopia | Sub-Saharan Africa | 16 | 3 | 0.19 | 15 |
| Greece | Developed/Other | 52 | 10 | 0.19 | 50 |
| Kenya | Sub-Saharan Africa | 54 | 10 | 0.19 | 52 |
| Georgia | Middle East & North Africa | 46 | 10 | 0.22 | 42 |
| Cambodia | East Asia & Pacific | 23 | 5 | 0.22 | 21 |
| Mongolia | East Asia & Pacific | 27 | 6 | 0.22 | 24 |
| Bulgaria | Emerging Europe & Central Asia | 48 | 11 | 0.23 | 43 |
| Slovakia | Emerging Europe & Central Asia | 44 | 10 | 0.23 | 39 |
| Armenia | Middle East & North Africa | 41 | 10 | 0.24 | 38 |
| Nigeria | Sub-Saharan Africa | 71 | 17 | 0.24 | 67 |
| Angola | Sub-Saharan Africa | 8 | 2 | 0.25 | 7 |
| Romania | Emerging Europe & Central Asia | 83 | 21 | 0.25 | 72 |
| Bangladesh | South Asia | 39 | 10 | 0.26 | 36 |
| Croatia | Developed/Other | 47 | 12 | 0.26 | 42 |
| Poland | Emerging Europe & Central Asia | 148 | 39 | 0.26 | 129 |
| Kosovo | Developed/Other | 24 | 7 | 0.29 | 21 |
| Colombia | Latin America & Caribbean | 123 | 37 | 0.30 | 111 |
| Nicaragua | Latin America & Caribbean | 45 | 14 | 0.31 | 43 |
| Austria | Developed/Other | 75 | 25 | 0.33 | 63 |
| Finland | Developed/Other | 18 | 6 | 0.33 | 16 |
| Seychelles | Sub-Saharan Africa | 3 | 1 | 0.33 | 2 |
| Germany | Developed/Other | 152 | 55 | 0.36 | 130 |
| Portugal | Developed/Other | 35 | 13 | 0.37 | 28 |
| Argentina | Latin America & Caribbean | 70 | 27 | 0.39 | 64 |
| Belgium | Developed/Other | 28 | 11 | 0.39 | 22 |
| Bolivia | Latin America & Caribbean | 46 | 18 | 0.39 | 40 |
| Czechia | Emerging Europe & Central Asia | 41 | 16 | 0.39 | 33 |
| Italy | Developed/Other | 241 | 95 | 0.39 | 209 |
| Jamaica | Latin America & Caribbean | 28 | 11 | 0.39 | 25 |
| Netherlands | Developed/Other | 69 | 27 | 0.39 | 57 |
| Rwanda | Sub-Saharan Africa | 28 | 11 | 0.39 | 25 |
| North Macedonia | Developed/Other | 22 | 9 | 0.41 | 16 |
| France | Developed/Other | 151 | 63 | 0.42 | 135 |
| Lebanon | Middle East & North Africa | 36 | 15 | 0.42 | 31 |
| Guatemala | Latin America & Caribbean | 41 | 18 | 0.44 | 35 |
| Slovenia | Developed/Other | 29 | 13 | 0.45 | 23 |
| South Africa | Sub-Saharan Africa | 89 | 40 | 0.45 | 80 |
| Mexico | Latin America & Caribbean | 162 | 74 | 0.46 | 147 |
| Türkiye | Middle East & North Africa | 240 | 114 | 0.47 | 212 |
| United Kingdom | Developed/Other | 52 | 26 | 0.50 | 43 |
| French Polynesia | East Asia & Pacific | 6 | 3 | 0.50 | 3 |
| Togo | Sub-Saharan Africa | 8 | 4 | 0.50 | 7 |
| Zimbabwe | Sub-Saharan Africa | 8 | 4 | 0.50 | 7 |
| Spain | Developed/Other | 131 | 68 | 0.52 | 109 |
| Sri Lanka | South Asia | 33 | 18 | 0.55 | 31 |
| Costa Rica | Latin America & Caribbean | 59 | 34 | 0.58 | 54 |
| Chile | Latin America & Caribbean | 46 | 29 | 0.63 | 41 |
| Honduras | Latin America & Caribbean | 50 | 32 | 0.64 | 43 |
| Dominican Republic | Latin America & Caribbean | 51 | 34 | 0.67 | 46 |
| El Salvador | Latin America & Caribbean | 66 | 45 | 0.68 | 57 |
| Paraguay | Latin America & Caribbean | 49 | 34 | 0.69 | 43 |
| Panama | Latin America & Caribbean | 53 | 41 | 0.77 | 43 |
| Switzerland | Developed/Other | 5 | 4 | 0.80 | 4 |
| Ecuador | Latin America & Caribbean | 60 | 48 | 0.80 | 51 |
| Cyprus | Middle East & North Africa | 7 | 6 | 0.86 | 5 |
| Peru | Latin America & Caribbean | 87 | 85 | 0.98 | 74 |
| Malta | Developed/Other | 3 | 3 | 1.00 | 2 |
| Japan | East Asia & Pacific | 14 | 19 | 1.36 | 8 |
| Brazil | Latin America & Caribbean | 204 | 908 | 4.45 | 165 |
Officer distributions
Role categories
- Executive Leadership890(35%)
- Unassigned856(33%)
- Senior Credit432(17%)
- Risk Governance189(7%)
- Legal Leadership179(7%)
- Workout Special Assets21(1%)
- Legal Enforcement2(0%)
- Syndication Agency2(0%)
Seniority
- Unknown1,414(55%)
- Executive1,042(41%)
- Mid105(4%)
- Senior10(0%)
Institutions needing attention
Good-fit institutions with incomplete officer coverage.
7,092 flagged
| Institution | Country | Type | Officer count | Reason |
|---|---|---|---|---|
| 10. PROCREDIT BANK MACEDONIA (FYROM) | MK | Commercial Bank | 0 | No Officers |
| 11. PROCREDIT BANK BOSNIA AND HERZEGOVINA (BOSNIA AND HERZEGOVINA). | BA | Commercial Bank | 0 | No Officers |
| 1. BREMER LANDESBANK, KREDITANSTALT OLDENBURG GIROZENTRALE BREMEN2. HSH NORDBANK3. NORDDEUTSCHE LANDESBANK GIROZENTRALE, HANNOVER | DE | Commercial Bank | 0 | No Officers |
| 1. BREMER LANDESBANK KREDITANSTALT OLDENBURG GIROZENTRALE, BREMEN / OLDENBURG (BRELA),2.HAMBURGISCHE LANDESBANK GIROZENTRALE (HALB HAMBURG),3. LANDESBANK SCHLESWIG-HOLSTEIN GIROZENTRALE, KIEL (LBKIEL) AND/OR4. NORDDEUTSCHE LANDESBANK GIROZENTRALE, HANNOVER (NORDLB) | DE | Commercial Bank | 0 | No Officers |
| 1. PROCREDIT BANK A.D. BEOGRAD (SERBIA) | RS | Commercial Bank | 0 | No Officers |
| 1ST NATIONAL BANK ST. LUCIA LIMITED | LC | Commercial Bank | 0 | No Officers |